Shanghai-Hong Kong /Shenzhen-Hong Kong Stock Connect
Item | Fees & Charges |
Settlement Currency | CNY |
Commission Fee | Starting from 0.25% |
Online Commission Fee |
Starting from 0.15% |
Minimum Charge | Starting from CNY100 |
Online Minimum Charge | Starting from CNY50 |
Securities Management Fee (CSRC) | 0.002% of the consideration of a transaction (per side) |
Transfer Fees | 0.002% of the consideration of each transaction per side payable under ChinaClear’s Shanghai-Hong Kong /Shenzhen-Hong Kong Stock Connect Rules; and 0.002% of the consideration of each transaction per side payable under the General Rules of CCASS for the provision of Stock Connect Northbound Clearing services by HKSCC |
Stamp Duty | 0.1% of the consideration of a transaction on the seller (charged by the State Administration of Taxation) |
Settlement Date | Securities Settlement: T+0 Money Settlement: T+1 |
Portfolio Fee | Daily stock portfolio value x 0.008% / 365 (Accrued daily and collected on a monthly basis) (charged by HKSCC) |
Click here to download the PDF version